<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Archives | Faith and Facts</title>
	<atom:link href="https://www.faithandfacts.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.faithandfacts.com/tag/economy/</link>
	<description>Exploring the intersection between personal faith and public life.</description>
	<lastBuildDate>Fri, 11 Jan 2019 09:25:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Bailout Costs Will Top $10 Trillion</title>
		<link>https://www.faithandfacts.com/bailout-cost-will-top-10-trillion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bailout-cost-will-top-10-trillion</link>
					<comments>https://www.faithandfacts.com/bailout-cost-will-top-10-trillion/#comments</comments>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:35:38 +0000</pubDate>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/2009/02/18/bailout-cost-will-top-10-trillion/</guid>

					<description><![CDATA[<p>A quick note to let everyone know that I have updated some financial figures on &#8220;The Real cost of the Bailout.&#8221; You will be stunned when you see how this thing is spiraling out of control.</p>
<p>The post <a href="https://www.faithandfacts.com/bailout-cost-will-top-10-trillion/">Bailout Costs Will Top $10 Trillion</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.faithandfacts.com/bailout-cost-will-top-10-trillion/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Real Cost Of The Bailout</title>
		<link>https://www.faithandfacts.com/the-real-cost-of-the-bailout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-cost-of-the-bailout</link>
					<comments>https://www.faithandfacts.com/the-real-cost-of-the-bailout/#comments</comments>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Sat, 06 Dec 2008 05:49:06 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669</guid>

					<description><![CDATA[<p>A number of people have asked me to document how we have spent over $4 trillion in #bailout money. Turns out, the graphic below was a snapshot of bailout money and now the total has risen to almost $7 trillion. I believe the final total may top $15 trillion. Of course, I said all this [&#8230;]</p>
<p>The post <a href="https://www.faithandfacts.com/the-real-cost-of-the-bailout/">The Real Cost Of The Bailout</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.faithandfacts.com/the-real-cost-of-the-bailout/feed/</wfw:commentRss>
			<slash:comments>42</slash:comments>
		
		
			</item>
		<item>
		<title>Bar Stool Economics</title>
		<link>https://www.faithandfacts.com/bar-stool-economics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bar-stool-economics</link>
					<comments>https://www.faithandfacts.com/bar-stool-economics/#comments</comments>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:02:45 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1419</guid>

					<description><![CDATA[<p>. Something they don’t teach at Business School (or in Washington). Our Tax System Explained: Bar Stool Economics Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill the way we pay our taxes, it would go something like this: The [&#8230;]</p>
<p>The post <a href="https://www.faithandfacts.com/bar-stool-economics/">Bar Stool Economics</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.faithandfacts.com/bar-stool-economics/feed/</wfw:commentRss>
			<slash:comments>40</slash:comments>
		
		
			</item>
		<item>
		<title>Dow Tanks &#8211; Again</title>
		<link>https://www.faithandfacts.com/dow-tanks-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dow-tanks-again</link>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:38:47 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1404</guid>

					<description><![CDATA[<p>The Dow Jones Average has experienced the largest two day drop since 1987, reminding us that our financial troubles are far from over. Jobless claims and a shrinking #economy have crushed earnings reports and stock prices. Overnight, Japan was down 6% and European stocks were down 5-10%. Russia is in trouble and China is not [&#8230;]</p>
<p>The post <a href="https://www.faithandfacts.com/dow-tanks-again/">Dow Tanks &#8211; Again</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Obama Ad Lies About Family Income</title>
		<link>https://www.faithandfacts.com/obama-ad-lies-about-family-income/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-ad-lies-about-family-income</link>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:18:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1066</guid>

					<description><![CDATA[<p>In a recent television ad, Barack Obama claims that family incomes are falling: “For eight years, you’ve been told that the way to a stronger #economy was to give huge tax breaks to corporations and the wealthiest Americans, and somehow prosperity would trickle down. Well now we know the truth. It didn’t work. Instead of [&#8230;]</p>
<p>The post <a href="https://www.faithandfacts.com/obama-ad-lies-about-family-income/">Obama Ad Lies About Family Income</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LA Times edits out McCain’s remarks on economy</title>
		<link>https://www.faithandfacts.com/la-times-edits-out-mccains-remarks-on-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-times-edits-out-mccains-remarks-on-economy</link>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:30:54 +0000</pubDate>
				<category><![CDATA[Double Standards]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Double Standard]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/2008/10/07/la-times-edits-out-mccain%e2%80%99s-remarks-on-economy-then-suggests-he-won%e2%80%99t-talk-about-economy-right-voices/</guid>

					<description><![CDATA[<p>Yesterday, McCain blasted Obama and the Democrats for the mess we are in. How does the LA Times cover the story? They pretended he never said anything about the #economy! Right Voices.</p>
<p>The post <a href="https://www.faithandfacts.com/la-times-edits-out-mccains-remarks-on-economy/">LA Times edits out McCain’s remarks on economy</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Blame Game</title>
		<link>https://www.faithandfacts.com/the-blame-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-blame-game</link>
					<comments>https://www.faithandfacts.com/the-blame-game/#comments</comments>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:14:42 +0000</pubDate>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[subprime]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/2008/10/02/the-blame-game/</guid>

					<description><![CDATA[<p>The Democrats have been denying that they are the primary cause of the Fannie and Freddie fiascos. Even Bill Clinton admits that there needed to be greater regulatory controls and key Dems consistently fought against them. Listen to Cal Thomas: When Speaker Nancy Pelosi took to the floor of the House on Monday to blame [&#8230;]</p>
<p>The post <a href="https://www.faithandfacts.com/the-blame-game/">The Blame Game</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.faithandfacts.com/the-blame-game/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Pork Goes On</title>
		<link>https://www.faithandfacts.com/the-pork-goes-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pork-goes-on</link>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:06:04 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[pork]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/2008/09/30/the-pork-goes-on/</guid>

					<description><![CDATA[<p>If Congress is trying to find ways to fund a bailout, perhaps they should start with the Omnibus Spending Bill. Senate leaders wringing their hands over where to find $700 billion for the Wall Street bailout might start with the fine print of the omnibus bill: The measure includes more than $6.6 billion in pork-barrel [&#8230;]</p>
<p>The post <a href="https://www.faithandfacts.com/the-pork-goes-on/">The Pork Goes On</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Putting Lipstick on Wall Street</title>
		<link>https://www.faithandfacts.com/putting-lipstick-on-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-lipstick-on-wall-street</link>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Tue, 30 Sep 2008 03:16:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[subprime]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=659</guid>

					<description><![CDATA[<p>The post <a href="https://www.faithandfacts.com/putting-lipstick-on-wall-street/">Putting Lipstick on Wall Street</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Democrats Kill Bailout</title>
		<link>https://www.faithandfacts.com/democrats-kill-bailout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democrats-kill-bailout</link>
					<comments>https://www.faithandfacts.com/democrats-kill-bailout/#comments</comments>
		
		<dc:creator><![CDATA[Dr.B]]></dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:50:55 +0000</pubDate>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[subprime]]></category>
		<guid isPermaLink="false">http://www.faithandfacts.com/2008/09/29/democrats-kill-bailout/</guid>

					<description><![CDATA[<p>The bailout was killed by House Democrats. Yes, Democrats. Losing by a margin of 228-205, the measure only needed 12 members to change their minds. 95 Democrats voted against the bill. Quit blaming John McCain for failure to keep your majority, in the majority. Take a look at these articles &#8211; Bill Dyer at Townhall [&#8230;]</p>
<p>The post <a href="https://www.faithandfacts.com/democrats-kill-bailout/">Democrats Kill Bailout</a> appeared first on <a href="https://www.faithandfacts.com">Faith and Facts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.faithandfacts.com/democrats-kill-bailout/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
