<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Cost Of The Bailout</title>
	<atom:link href="http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/</link>
	<description>Exploring the intersection of personal faith and public life.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:05:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bailout Costs Will Top $10 Trillion &#124; Mosaic Media</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2806</link>
		<dc:creator>Bailout Costs Will Top $10 Trillion &#124; Mosaic Media</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2806</guid>
		<description>[...] A quick note to let everyone know that I have updated some financial figures on &quot;The Real cost of the Bailout.&quot; You will be stunned when you see how this thing is spiraling out of [...]</description>
		<content:encoded><![CDATA[<p>[...] A quick note to let everyone know that I have updated some financial figures on &#8220;The Real cost of the Bailout.&#8221; You will be stunned when you see how this thing is spiraling out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KONTROINFORMAZIONE</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2465</link>
		<dc:creator>KONTROINFORMAZIONE</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2465</guid>
		<description>&lt;strong&gt;IL GRANDE RIARMO PLANETARIO...&lt;/strong&gt;

      I. Spese militari in crescita costante  Secondo il SIPRI [Istituto internazionale di ricerca sulla pace di Stoccolma], le spese militari mondiali sono in crescita costante dal 1998 (Figura 1). Nel 2007 hanno raggiunto la somma totale di 1.339 mil...</description>
		<content:encoded><![CDATA[<p><strong>IL GRANDE RIARMO PLANETARIO&#8230;</strong></p>
<p>      I. Spese militari in crescita costante  Secondo il SIPRI [Istituto internazionale di ricerca sulla pace di Stoccolma], le spese militari mondiali sono in crescita costante dal 1998 (Figura 1). Nel 2007 hanno raggiunto la somma totale di 1.339 mil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Bruce</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2081</link>
		<dc:creator>Dr.Bruce</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2081</guid>
		<description>Amen</description>
		<content:encoded><![CDATA[<p>Amen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Bruce</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2080</link>
		<dc:creator>Dr.Bruce</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2080</guid>
		<description>over my head for sure</description>
		<content:encoded><![CDATA[<p>over my head for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Bruce</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2079</link>
		<dc:creator>Dr.Bruce</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2079</guid>
		<description>yup</description>
		<content:encoded><![CDATA[<p>yup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Bruce</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2078</link>
		<dc:creator>Dr.Bruce</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2078</guid>
		<description>Just what I like best .. rational, thoughtful prose. Perhaps the reply should be, &quot;Tax and spend socialist liberal.&quot;

Nah. That just sounds mean.</description>
		<content:encoded><![CDATA[<p>Just what I like best .. rational, thoughtful prose. Perhaps the reply should be, &#8220;Tax and spend socialist liberal.&#8221;</p>
<p>Nah. That just sounds mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Bruce</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2077</link>
		<dc:creator>Dr.Bruce</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2077</guid>
		<description>lol - good call.</description>
		<content:encoded><![CDATA[<p>lol &#8211; good call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Sunday Spotlight: Feb. 22 ~ Wayrift Fantasy Webcomic and Blog</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2045</link>
		<dc:creator>&#187; Sunday Spotlight: Feb. 22 ~ Wayrift Fantasy Webcomic and Blog</dc:creator>
		<pubDate>Wed, 27 May 2009 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2045</guid>
		<description>[...] and Facts: The Real Cost Of The Bailout Some interesting graphs and numbers breaking down exactly where the money is going with the [...]</description>
		<content:encoded><![CDATA[<p>[...] and Facts: The Real Cost Of The Bailout Some interesting graphs and numbers breaking down exactly where the money is going with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developerholic</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-2004</link>
		<dc:creator>Developerholic</dc:creator>
		<pubDate>Wed, 06 May 2009 05:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-2004</guid>
		<description>Well, I just hope America and the world would get through this.

Cheers,
Meg</description>
		<content:encoded><![CDATA[<p>Well, I just hope America and the world would get through this.</p>
<p>Cheers,<br />
Meg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danalamano</title>
		<link>http://www.faithandfacts.com/2008/12/05/the-real-cost-of-the-bailout/comment-page-1/#comment-1998</link>
		<dc:creator>danalamano</dc:creator>
		<pubDate>Tue, 05 May 2009 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1669#comment-1998</guid>
		<description>That is such a crazy amount of money!  One method I use to grasp how large those figures are is to put it this way!

1 Million Seconds = 11.5 days
1 Trillion Seconds = 32,000 YEARS
7 Trillion Seconds = 224,000 YEARS

That amount of number is next to impossible to fathom for most!</description>
		<content:encoded><![CDATA[<p>That is such a crazy amount of money!  One method I use to grasp how large those figures are is to put it this way!</p>
<p>1 Million Seconds = 11.5 days<br />
1 Trillion Seconds = 32,000 YEARS<br />
7 Trillion Seconds = 224,000 YEARS</p>
<p>That amount of number is next to impossible to fathom for most!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
