<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartoon &#8211; United or Divided?</title>
	<atom:link href="http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/</link>
	<description>Exploring the intersection of personal faith and public life.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:05:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Animated Emoticons</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1979</link>
		<dc:creator>Animated Emoticons</dc:creator>
		<pubDate>Sun, 03 May 2009 12:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1979</guid>
		<description>Blogs like this are why I use the internet.</description>
		<content:encoded><![CDATA[<p>Blogs like this are why I use the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1615</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1615</guid>
		<description>For me, I just question the whole election process as it is currently.  We aren&#039;t having to drive miles and miles over days to get to the polling places anymore!  We need to be listening to what the people of America want, and not to this old school electoral college system.  

I do agree that the Media is spinning this election and its results in a whole different direction than the election from four years ago... when that election showed almost the exact same results.  

Let&#039;s just hope that no matter what happens in the next four years... our country can stand up against our current financial crisis and find our way back.</description>
		<content:encoded><![CDATA[<p>For me, I just question the whole election process as it is currently.  We aren&#8217;t having to drive miles and miles over days to get to the polling places anymore!  We need to be listening to what the people of America want, and not to this old school electoral college system.  </p>
<p>I do agree that the Media is spinning this election and its results in a whole different direction than the election from four years ago&#8230; when that election showed almost the exact same results.  </p>
<p>Let&#8217;s just hope that no matter what happens in the next four years&#8230; our country can stand up against our current financial crisis and find our way back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1583</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1583</guid>
		<description>not sure on what to say about this</description>
		<content:encoded><![CDATA[<p>not sure on what to say about this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webbielady</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1573</link>
		<dc:creator>Webbielady</dc:creator>
		<pubDate>Sat, 14 Feb 2009 20:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1573</guid>
		<description>Oh! The stats were wrong? Or maybe the total changed? Like the total number of voters registered or like some died? Just a bit of math, like 3/10 would be greater than 6/21... i dont really know as I am not a US citizen nor a voter but I think that can be a possibility while stats claimed it to be more energized as what you said.</description>
		<content:encoded><![CDATA[<p>Oh! The stats were wrong? Or maybe the total changed? Like the total number of voters registered or like some died? Just a bit of math, like 3/10 would be greater than 6/21&#8230; i dont really know as I am not a US citizen nor a voter but I think that can be a possibility while stats claimed it to be more energized as what you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bh021552</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1439</link>
		<dc:creator>bh021552</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1439</guid>
		<description>I&#039;m not sure what papers or other media claimed the country was united by the last election.  This cartoon uses what is called a &quot;straw man&quot; argument.  The real tests for Obama will come over the next four years -does he strive to be a president of the people or does he simply serve those who agree with him, as did GW?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what papers or other media claimed the country was united by the last election.  This cartoon uses what is called a &#8220;straw man&#8221; argument.  The real tests for Obama will come over the next four years -does he strive to be a president of the people or does he simply serve those who agree with him, as did GW?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1384</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1384</guid>
		<description>Please, this is absurd! Just face that fact that the media is extremely biased towards liberals! But then again, everyone is biased in some manner. I don&#039;t think the illustrator (not author) of this comic intended to make such a fuss!</description>
		<content:encoded><![CDATA[<p>Please, this is absurd! Just face that fact that the media is extremely biased towards liberals! But then again, everyone is biased in some manner. I don&#8217;t think the illustrator (not author) of this comic intended to make such a fuss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RadCliffe</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1353</link>
		<dc:creator>RadCliffe</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1353</guid>
		<description>Someone needs to check their math.

Numbers taken from wiki page on both 2004 and 2008 elections.

Bush 04 - 62,040,610
Kerry 04 - 59,028,444

Equals = 121,069,054


Obama 08 - 69,445,367
McCain 08 - 59,923,677

Equals = 129,369,044

Difference - 8,299,990


**notice I excluded all third parties because they consisted of 1% or less in most areas.


My data says that roughly 6% more people voted this year than in 2004.</description>
		<content:encoded><![CDATA[<p>Someone needs to check their math.</p>
<p>Numbers taken from wiki page on both 2004 and 2008 elections.</p>
<p>Bush 04 &#8211; 62,040,610<br />
Kerry 04 &#8211; 59,028,444</p>
<p>Equals = 121,069,054</p>
<p>Obama 08 &#8211; 69,445,367<br />
McCain 08 &#8211; 59,923,677</p>
<p>Equals = 129,369,044</p>
<p>Difference &#8211; 8,299,990</p>
<p>**notice I excluded all third parties because they consisted of 1% or less in most areas.</p>
<p>My data says that roughly 6% more people voted this year than in 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1352</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 15 Dec 2008 04:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1352</guid>
		<description>Stig2k,

Your comment would be true, except that IQ is based off of average intelligence - an IQ of 100 means you have average intelligence.  The distribution looks like a standard bell curve.

(Can you tell I&#039;m studying for my Psychology final?  lol)</description>
		<content:encoded><![CDATA[<p>Stig2k,</p>
<p>Your comment would be true, except that IQ is based off of average intelligence &#8211; an IQ of 100 means you have average intelligence.  The distribution looks like a standard bell curve.</p>
<p>(Can you tell I&#8217;m studying for my Psychology final?  lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1255</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 18 Nov 2008 23:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1255</guid>
		<description>Seeing that I voted for Obama, I think you should all shut up.

EDIT ****

User name has been changed by moderator.</description>
		<content:encoded><![CDATA[<p>Seeing that I voted for Obama, I think you should all shut up.</p>
<p>EDIT ****</p>
<p>User name has been changed by moderator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stig2k</title>
		<link>http://www.faithandfacts.com/2008/11/07/cartoon-united-or-divided/comment-page-1/#comment-1205</link>
		<dc:creator>Stig2k</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfacts.com/?p=1412#comment-1205</guid>
		<description>&quot;~49.999999999999% of every population has below average intelligence. By definition. &quot;

That is nonsense. If 9 people in a group of 10 have an IQ of 100 and the 10th has an IQ of 50 then the average is 95. 9 of the 10 will be above average</description>
		<content:encoded><![CDATA[<p>&#8220;~49.999999999999% of every population has below average intelligence. By definition. &#8221;</p>
<p>That is nonsense. If 9 people in a group of 10 have an IQ of 100 and the 10th has an IQ of 50 then the average is 95. 9 of the 10 will be above average</p>
]]></content:encoded>
	</item>
</channel>
</rss>
